Page 104 - NWP2015Catalog
P. 104
Effective Date: 07/10/2015
PVC Sch 40 Fittings
PVC Sch 40 Flush Style Reducer Bushing (Spgt x S) PVC Sch 40 Flush Style Reducer Bushing
(Spgt x FPT)
Part # Mfg # Size Price Part # Mfg # Size Price Plastic Pressure Pipe &
084-4928 437-101 3/4" x 1/2" 0.62 084-6720 438-101 3/4" x 1/2" 0.97 Fittings
084-4960 437-130 1" x 1/2" 1.11 084-6746 438-130 1" x 1/2" 1.56
084-4986 437-131 1" x 3/4" 1.11 084-6762 438-131 1" x 3/4" 1.56
084-5000 437-166 1-1/4" x 1/2" 1.50 084-6788 438-166 1-1/4" x 1/2" 2.40
084-5026 437-167 1-1/4" x 3/4" 1.50 084-6800 438-167 1-1/4" x 3/4" 2.40
084-5042 437-168 1-1/4" x 1" 1.50 084-6826 438-168 1-1/4" x 1" 2.40
084-5084 437-210 1-1/2" x 3/4" 1.58 084-6842 438-209 1-1/2" x 1/2" 2.76
084-5106 437-211 1-1/2" x 1 1.58 084-6868 438-210 1-1/2" x 3/4" 2.76
084-5122 437-212 1-1/2" x 1-1/4" 1.58 084-6884 438-211 1-1/2" x 1" 2.76
084-5164 437-247 2" x 1/2" 2.61 084-6906 438-212 1-1/2" x 1-1/4" 2.76
084-5180 437-248 2" x 3/4" 2.61 084-6964 438-247 2" x 1/2" 3.70
084-5202 437-249 2.61 084-6980 438-248 2" x 3/4" 3.70
084-5228 437-250 2" x 1" 2.61 084-7004 438-249 3.70
084-5244 437-251 2" x 1-1/4" 2.61 084-7020 438-250 2" x 1" 3.70
084-5286 437-288 2" x 1-1/2" 4.19 084-7046 438-251 2" x 1-1/4" 3.70
084-5308 437-289 2-1/2" x 3/4" 4.19 084-7126 438-289 2" x 1-1/2" 5.37
084-5324 437-290 2-1/2" x 1" 4.19 084-7168 438-291 2-1/2" x 1" 5.37
084-5340 437-291 2-1/2" x 1-1/4" 4.19 084-7184 438-292 2-1/2" x 1-1/2" 5.37
084-5366 437-292 2-1/2" x 1-1/2" 4.19 084-7222 438-334 2-1/2" x 2" 6.17
084-5420 437-335 2-1/2" x 2" 6.17 084-7248 438-335 3" x 3/4" 6.17
084-5446 437-336 6.17 084-7264 438-336 6.17
084-5462 437-337 3" x 1" 6.17 084-7280 438-337 3" x 1" 6.17
084-5488 437-338 3" x 1-1/4" 6.17 084-7302 438-338 3" x 1-1/4" 6.17
084-5500 437-339 3" x 1-1/2" 6.17 084-7328 438-339 3" x 1-1/2" 6.17
084-5760 437-420 084-7440 438-420
084-5786 437-421 3" x 2" 13.81 084-7466 438-421 3" x 2" 13.79
084-5808 437-422 3" x 2-1/2" 13.81 084-7482 438-422 3" x 2-1/2" 13.79
084-6002 437-490 13.81 084-7504 438-490 13.79
084-6246 437-532 4" x 2" 19.42 4" x 2" 26.88
084-6464 437-582 4" x 2-1/2" 34.21 4" x 2-1/2"
084-6480 437-585 119.20
084-6488 437-628 4" x 3" 119.20 4" x 3"
5" x 4" 412.97 5" x 4"
6" x 4"
8" x 4"
8" x 6"
10" x 8"
INDEPENDENT WHOLESALE DISTRIBUTOR Page 3 - 15
Prices and Specifications Subject to Change.