Page 105 - NWP2015Catalog
P. 105
Effective Date: 07/10/2015
PVC Sch 40 Fittings
PVC Sch 40 Reducer Bushing (MPT x FPT) PVC Sch 40 Cap (FPT)
Part # Mfg # Size Price Part # Mfg # Size Price
084-7562 439-101 3/4" x 1/2" 1.71 084-8178 448-005 1/2" 1.11
084-7588 439-130 1" x 1/2" 2.40 084-8186 448-007 3/4" 1.28
084-7600 439-131 1" x 3/4" 2.40 084-8208 448-010 1" 1.93
084-7626 439-166 1-1/4" x 1/2" 3.57 084-8224 448-012 1-1/4" 2.30
084-7642 439-167 1-1/4" x 3/4" 3.57 084-8240 448-015 1-1/2" 2.40
084-7650 439-168 1-1/4" x 1" 3.57 084-8266 448-020 2" 4.24
084-7668 439-210 1-1/2" x 3/4" 4.31 084-8304 448-030 3" 8.17
084-7684 439-211 1-1/2" x 1" 4.31 084-8320 448-040 4"
084-7692 439-212 1-1/2" x 1-1/4" 4.31 084-8328 448-060 6" 14.34
084-7764 439-249 4.61 33.89
084-7780 439-250 2" x 1" 4.61 PVC Sch 40 Plug (Spgt)
084-7802 439-251 2" x 1-1/4" 4.61 Price
2" x 1-1/2" Part # Mfg # Size 1.28
084-8548 449-005 1/2" 1.50
PVC Sch 40 Cap (Slip Socket) 084-8556 449-007 3/4" 1.80
084-8564 449-010 1" 2.40
084-8580 449-012 1-1/4" 3.05
084-8602 449-015 1-1/2" 3.78
084-8628 449-020 2"
084-8660 449-040 4" 19.32
Plastic Pressure Pipe & Part # Mfg # Size Price
Fittings 084-7924 447-005 1/2" 0.53
084-7940 447-007 3/4" 0.62
084-7966 447-010 1" 0.97
084-7982 447-012 1-1/4" 1.37
084-8006 447-015 1-1/2" 1.50
084-8022 447-020 2" 1.80
084-8048 447-025 2-1/2" 5.72
084-8064 447-030 3" 6.25
084-8080 447-040 4"
084-8098 447-050 5" 14.21
084-8102 447-060 6" 23.87
084-8110 447-080 8" 34.07
85.57
Page 3 - 16 INDEPENDENT WHOLESALE DISTRIBUTOR
Prices & Specifications Subject to Change