Page 107 - NWP2015Catalog
P. 107

Effective Date: 07/10/2015

                                                                        PVC Sch 80 Fittings

                                          PVC Sch 80 Fittings                                       PVC Sch 80 90° Elbow (FPT)

                                               PVC Sch 80 Tee
                                                 (Slip Socket)

                             Part #       Mfg #    Size                 Price         Part #        Mfg #           Size                Price
                             086-0008     801-005   1/2"                        7.42  086-0726      808-005          1/2"                       6.09
                             086-0024     801-007   3/4"                        7.77  086-0742      808-007          3/4"                       7.58
                             086-0040     801-010    1"                         9.72  086-0768      808-010           1"                        9.54
                             086-0066     801-012  1-1/4"                             086-0784      808-012         1-1/4"
                             086-0082     801-015  1-1/2"                     26.71   086-0806      808-015         1-1/2"                    10.28
                             086-0104     801-020    2"                       26.71   086-0822      808-020           2"                      14.57
                             086-0120     801-030    3"                       33.38   086-0823      808-025         2-1/2"                    16.42
                             086-0146     801-040    4"                       45.37   086-0825      808-030           3"                      63.92
                             086-0162     801-060    6"                       52.57   086-0827      808-040           4"                     103.08
                                                                             179.48                                                          181.36

                                          PVC Sch 80 Tee (FPT)                                      PVC Sch 80 45° Elbow (Slip Socket)

    Plastic Pressure Pipe &  Part #       Mfg #    Size                 Price         Part #        Mfg #           Size                Price
Fittings                     086-0242     805-005   1/2"                        8.57  086-0986      817-007          3/4"                       7.57
                             086-0268     805-007   3/4"                        9.54  086-1000      817-010           1"
                             086-0284     805-010    1"                               086-1026      817-012         1-1/4"                    11.34
                             086-0306     805-012  1-1/4"                     21.05   086-1042      817-015         1-1/2"                    14.44
                             086-0322     805-015  1-1/2"                     22.32   086-1068      817-020           2"                      17.07
                             086-0348     805-020    2"                       27.06   086-1092      817-030           3"                      22.13
                             086-0349     805-025  2-1/2"                     29.09   086-1122      817-040           4"                      56.56
                             086-0350     805-030    3"                      105.90                                                          101.84
                             086-0352     805-040    4"                      110.60
                                                                             179.74

                                                     PVC Sch 80 90°                                 PVC Sch 80 45° Elbow (FPT)
                                                   Elbow (Slip Socket)

                             Part #       Mfg #    Size                 Price         Part #        Mfg #           Size                Price
                             086-0486     806-005   1/2"                        2.63  086-1210      819-005          1/2"                       9.77
                             086-0508     806-007   3/4"                        3.36  086-1228      819-007          3/4"
                             086-0524     806-010    1"                         5.41  086-1236      819-010           1"                      10.50
                             086-0540     806-012  1-1/4"                       7.25  086-1244      819-012         1-1/4"                    13.17
                             086-0566     806-015  1-1/2"                       7.76  086-1252      819-015         1-1/2"                    20.09
                             086-0582     806-020    2"                         9.38  086-1260      819-020           2"                      25.26
                             086-0604     806-030    3"                               086-1262      819-025         2-1/2"                    37.45
                             086-0620     806-040    4"                       24.67   086-1264      819-030           3"                      74.09
                             086-0646     806-060    6"                       37.51   086-1266      819-040           4"                     119.18
                                                                             106.72                                                          171.01

                             Page 3 - 18                   INDEPENDENT WHOLESALE DISTRIBUTOR

                                                                         Prices & Specifications Subject to Change
   102   103   104   105   106   107   108   109   110   111   112