Page 246 - NWP2015Catalog
P. 246
Effective Date: 07/10/2015
Pipe Fittings
Full Circle® Repair Clamps
Single Band Full Circle® Repair Clamp with Low Alloy Bolts & Nuts
y SS Type 304 band
y High strength ductile iron ASTM A536 lugs
y Maximum working pressure: 300 psi
y Lap-type, nitrile (Buna N) gasket
y SS Bridge plate
Part # Mfg # Nom Size OD Size Price
220-0348 226-023812-000 2" x 12-1/2" 2.35" - 2.63" 222.61
220-0364 226-027507-000 2-1/4" - 2-1/2" x 7-1/2" 2.70" - 3.00" 136.20
220-0460 226-035012-000 3" x 12-1/2" 3.46" - 3.70" 247.24
220-0478 226-035015-000 3.46" - 3.70" 293.52
220-0540 226-040012-000 3" x 15" 3.96" - 4.25" 268.59
220-0574 226-045010-000 3" - 4" x 12-1/2" 4.45" - 4.73" 229.08
220-0582 226-045012-000 4.45" - 4.73" 276.34
220-0620 226-048012-000 4" x 10" 4.74" - 5.14" 277.63
220-0856 226-066312-000 4" x 12-1/2" 6.56" - 6.96" 315.19
220-0928 226-069012-000 4" x 12-1/2" 6.84" - 7.24" 319.79
6" x 12-1/2"
6" x 12-1/2" Price
293.95
Single Band Stainless Steel Full Circle® Clamps 295.69
328.40
y Maximum working pressure: 150 psi 495.65
y ANSI/NSF® 61 Listed 393.21
360.11
Part # Mfg # Nom Size OD Size 396.47 Waterworks Valves &
221-0746 261-045012-000 4" x 12-1/2" 4.45" - 4.73" 399.83 Fittings
221-0770 261-048012-000 4" x 12-1/2" 4.74" - 5.14" 418.01
221-0788 261-048015-000 4.74" - 5.14" 419.63
221-0796 261-048020-000 4" x 15" 4.74" - 5.14"
221-0800 261-066315-000 4" x 20" 6.56" - 6.96"
221-0818 261-069012-000 6" x 15" 6.84" - 7.24"
221-0826 261-069015-000 6" x 12-1/2" 6.84" - 7.24"
221-0830 261-071015-000 6" x 15" 7.05" - 7.45"
221-0834 261-086312-000 6" x 15" 8.54" - 8.94"
221-0850 261-090512-000 8" x 12-1/2" 8.99" - 9.39"
8" x 12-1/2"
INDEPENDENT WHOLESALE DISTRIBUTOR Page 6 - 37
Prices and Specifications Subject to Change.