Page 252 - NWP2015Catalog
P. 252
Effective Date: 07/10/2015
Pipe Fittings
Omniâ„¢ System Components
Omniâ„¢ System Nut & Bolt
Part # Mfg # Size Description Price
222-6972 90281 5/8" x 8" Omni Bolt 5.40
222-6976 90297 5/8" x 9" Omni Bolt 5.85
Tapping Sleeves Price
1432.01
Stainless Steel Flanged Tapping Sleeve 1534.17
1475.29
Part # Mfg # Nom Size OD Size 1599.02
223-1100 663-06900400-000 6" x 4" 6.84" - 7.30" 2047.80
223-1110 663-06900600-200 6" x 6" 6.84" - 7.30" 1709.76
223-1120 663-09050400-000 8" x 4" 8.99" - 9.45" 1851.31
223-1130 663-09050600-000 8" x 6" 8.99" - 9.45" 2249.42
223-1134 663-09050800-200 8" x 8" 8.99" - 9.45" 1908.29
223-1140 663-10750400-000 10" x 4" 10.73" - 11.13" 2115.70
223-1150 663-10750600-000 10" x 6" 10.73" - 11.13" 2654.42
223-1160 663-10750800-000 10" x 8" 10.73" - 11.13"
223-1170 663-13200400-000 12" x 4" 13.16" - 13.56"
223-1180 663-13200600-000 12" x 6" 13.16" - 13.56"
223-1190 663-13200800-000 12" x 8" 13.16" - 13.56"
Waterworks Valves &
Fittings
INDEPENDENT WHOLESALE DISTRIBUTOR Page 6 - 43
Prices and Specifications Subject to Change.