Page 476 - NWP2015Catalog
P. 476
Effective Date: 07/10/2015
Plumbing Specialties
Curved Shower Rods WingIt® Grab Bars Tubular & Plumbing
Specialties
The World's Strongest Curved Shower Rodsâ„¢ y Stainless steel
y 3" Diameter
y Stainless steel construction ensures durability and y Snap on flange covers
provides protection against rust y Provide 1-1/2" clearance from wall
y ADA Compliant
y Up to 25% more room in the y KN = Knurled, anti-slip
shower while keeping water in the tub
y Works with standard shower curtains
Superior OVALâ„¢ Curved
Part # Mfg # Size Price
Part # Mfg # Size Description Price 339-3726 WGB6SS12 1-1/2" x 12" 33.63
5' 9" 339-3781 WGB5SSKN12 1-1/4" x 12" 40.44
339-3924 WOCBS5SP 5' 6" Standard Bow 71.22 339-3727 WGB6SS16 1-1/2" x 16" 37.99
339-3782 WGB5SSKN16 1-1/4" x 16" 43.22
339-3925 WOCBS5-6SP Reduced Bow 71.22 339-3728 WGB6SS18 1-1/2" x 18" 40.01
339-3783 WGB5SSKN18 1-1/4" x 18" 46.31
Shower Rod Parts 339-3738 WGB6SS24 1-1/2" x 24" 46.74
339-3784 WGB5SSKN24 1-1/4" x 24" 53.91
OVALâ„¢ Shower Rod Coverplate 339-3752 WGB6SS30 1-1/2" x 30" 53.83
339-3785 WGB5SSKN30 1-1/4" x 30" 60.68
Part # Mfg # Description Price 339-3758 WGB6SS32 1-1/2" x 32" 55.81
339-3786 WGB5SSKN32 1-1/4" x 32" 62.94
339-3920 OCP-BS Cover Plate for Superior 8.24 339-3764 WGB6SS36 1-1/2" x 36" 60.17
OVALâ„¢ Shower Rod, (2) 339-3787 WGB5SSKN36 1-1/4" x 36" 65.16
SS 339-3776 WGB6SS42 1-1/2" x 42" 66.58
339-3788 WGB5SSKN42 1-1/4" x 42" 71.89
339-3780 WGB6SS48 1-1/2" x 48" 73.63
339-3789 WGB5SSKN48 1-1/4" x 48" 87.77
APACHE200â„¢ Drill Bits
y Industrial carbide drill bit
y Never walks, self-tapping,
clean holes
y Designed for ceramic, marble
and plaster
y Fits standard and cordless drills
Part # Mfg # Description Price
38.82
339-3895 WA200GT34 3/4" Bit for Grab Bar 41.12
339-3898 WA200GT54 1-1/4" Bit for Grab Bar 137.16
339-3901 WA2005PCS 5 Piece Kit, Includes
1/4", 1/2", 3/4", 1" &
1-1/4" Bits
INDEPENDENT WHOLESALE DISTRIBUTOR Page 10 - 23
Prices and Specifications Subject to Change.